Garden of Life, Vitamin Code, Raw One For Men Once Daily Multivitamin, 30 Vegetarian Capsules
- Виробник: Garden of Life
- Код товару: GOL-11449
- upc код: 658010114493.
- Наявність: Є в наявності Вага товару: 0.2 кг. Розміри (ДxШxВ): 10.9x6.1x6 см.
- ₴1959
-
₴1603
Докладно про товар Garden of Life, Vitamin Code, Raw One For Men Once Daily Multivitamin, 30 Vegetarian Capsules :
What Raw Means
No high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets.
Non-GMO Verified - Independent, third part verification
B-Corp - Certified by the nonprofit B Lab to meet rigorous standards of social and environmental performance, accountability and transparency.
Vitamin Code® Raw One™ For Men is whole food nutrition, specifically formulated to meet the unique needs of Men on-the-go.
24 powdered organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
Рекомендації із застосування
Adults take 1 capsule daily. May be taken with or without food. Capsule may be opened and contents may be added to water or juice. Not intended for children.
Інші інгредієнти
Vegetable cellulose (capsule), organic gum arabic.
Made without dairy or soy ingredients, peanut, tree nuts or shellfish.
Manufactured in a facility that also processes soy, dairy, peanuts, tree nuts and shellfish.
No artificial colors or preservatives.
Попередження
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.
Package size is determined by labeling information, not the number of servings in this container. The serving size and contents are clearly marked.
Поживна цінність | ||
Serving Size: | ||
Servings Per Container: | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 900 mcg | 100% |
Vitamin C (from Organic Amla Berry) | 90 mg | 100% |
Vitamin D (as D3 from culture of S. cerevisiae) | 40 mcg (1,600 IU) | 200% |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 100% |
Thiamin (B1 from culture of S. cerevisiae) | 1.2 mg | 100% |
Riboflavin (B2 from culture of S. cerevisiae) | 1.3 mg | 100% |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 1.7 mg | 100% |
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% |
Vitamin B12 ( as Methylcobalamin from culture of S. cerevisiae) | 9.6 mcg | 400% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 5 mg | 100% |
Zinc (from Brown Rice Chelate) | 11 mg | 100% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Manganese (from Brown Rice Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
Molybdenum (from Brown Rice Chelate) | 45 mcg | 100% |
Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract | 200 mg | + |
Raw Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 20 mg | + |
Raw Probiotic & Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 8 mg | + |
+Daily Value not established. |
чоловіче здоров’я, мультивітаміни для чоловіків